Type | Capacity | Air Connection Diameter | Max. Working Pressure (bar) | Voltage | Weight (kg) | Dimensions (mm) | |||
m³/h | scfm | Width | Length | Height | |||||
YMD 1,3 | 5 | 3 | 1/2" | 16 | 115-240V/50-60Hz. | 17 | 320 | 336 | 558 |
YMD 1,5 | 10 | 5 | 1/2" | 16 | 115-240V/50-60HZ. | 19 | 320 | 320 | 633 |
YMD 1,10 | 20 | 10 | 1/2" | 16 | 115-240V/50-60Hz. | 27 | 320 | 320 | 908 |
YMD 1,15 | 25 | 15 | 1/2" | 16 | 115-240V/50-60Hz. | 31 | 370 | 350 | 808 |
YMD 2,20 | 35 | 20 | 1/2" | 16 | 115-240V/50-60HZ. | 42 | 370 | 350 | 1108 |
YMD 2,25 | 45 | 25 | 1/2" | 16 | 115-240V/50-60Hz. | 48 | 370 | 350 | 1258 |
YMD 3,8 | 50 | 30 | 1/2” | 16 | 115-240V/50-60HZ. | 54 | 370 | 350 | 1508 |
YMD 4,13 | 85 | 50 | 1.1/2” | 16 | 115-240V/50-60Hz. | 78 | 410 | 495 | 1400 |
YMD 5,18 | 100 | 60 | 1.1/2” | 16 | 115-240V/50-60Hz. | 92 | 410 | 495 | 1750 |
YMD 6,23 | 170 | 100 | 1.1/2” | 16 | 115-240V/50-60Hz. | 133 | 430 | 622 | 1450 |
YMD 7,45 | 200 | 120 | 1.1/2” | 16 | 115-240V/50-60HZ. | 152 | 430 | 622 | 1750 |
YMD 8,50 | 300 | 180 | 1.1/2” | 16 | 115-240V/50-60Hz. | 186 | 410 | 734 | 1499 |
YMD 9,73 | 400 | 240 | 1.1/2” | 16 | 115-240V/50-60HZ. | 235 | 410 | 889 | 1497 |
YMD Series
YMD Series
Clean, Dry and Qualified Air…
Our Compact, lightweight, new modular Air-Dryers breathe new life into Compressed Air Sector.
Yiğitsan’s innovative, modular, Chemical Air-Dryers have the elacticity of Supply High Quality Compressed Air Service wherever desires.
Capacity Table
Pressure Table
Basınç Dönüşümü | -40 ºC / -70 ºC (Optional) |
Normal giriş sıcaklığı | 35 ºC |
Normal çalışma basıncı | 7 bar |
Maksimum giriş sıcaklığı | 50 ºC |
Maksimum çalışma basıncı | 16 bar |
Maksimum ortam sıcaklığı | 50 ºC |