Type | Capacity | Max. Working Pressure | Air Connection Diameter | Dimens | Weight (kg) | Voltage/Hz | ||||
Lt/min | CFM | m³/h | Length | Depth | Height | |||||
YHK 3.8 | 950 | 33 | 57 | 16 | 1/2″ | 413 | 363 | 557 | 32 | 220/50/1 |
YHK 4.13 | 1.350 | 47 | 81 | 16 | 3/4” | 473 | 453 | 832 | 51 | 220/50/1 |
YHK 5.18 | 1.800 | 63 | 108 | 16 | 3/4” | 473 | 453 | 832 | 53 | 220/50/1 |
YHK 6.23 | 2.600 | 91 | 156 | 16 | 3/4” | 473 | 453 | 832 | 55 | 220/50/1 |
YHK 7.33 | 3.300 | 116 | 198 | 16 | 1/2” | 553 | 503 | 874 | 78 | 220/50/1 |
YHK 7.45 | 4.500 | 158 | 270 | 16 | 1/2” | 553 | 503 | 874 | 83 | 220/50/1 |
YHK 8.50 | 5.500 | 193 | 330 | 16 | 1/2” | 553 | 503 | 874 | 86 | 220/50/1 |
YHK 9.62 | 6.500 | 228 | 390 | 16 | 1/2” | 678 | 648 | 1.157 | 160 | 220/50/1 |
YHK 9.73 | 7.300 | 256 | 438 | 16 | 1/2” | 678 | 648 | 1.157 | 165 | 220/50/1 |
YHK 10.09 | 10.000 | 333 | 570 | 16 | 2” | 678 | 648 | 1.157 | 170 | 380/50/3 |
YHK 11.13 | 13.000 | 455 | 780 | 16 | 2” | 948 | 728 | 1.370 | 220 | 380/50/3 |
YHK 12.14 | 15.500 | 543 | 930 | 16 | 2” | 948 | 728 | 1.370 | 220 | 380/50/3 |
YHK 13.17 | 17.000 | 595 | 1.020 | 16 | 2” | 948 | 728 | 1.370 | 230 | 380/50/3 |
YHK 14.20 | 21.000 | 735 | 1.260 | 16 | 2” | 948 | 728 | 1.370 | 235 | 380/50/3 |
YHK 15.25 | 26.000 | 910 | 1.560 | 16 | 2” | 948 | 798 | 1.460 | 270 | 380/50/3 |
YHK 16.30 | 30.000 | 1.050 | 1.800 | 16 | 3” | 948 | 798 | 1.460 | 285 | 380/50/3 |
YHK 16.35 | 36.000 | 1.260 | 2.160 | 16 | 3” | 1.163 | 778 | 1.725 | 392 | 380/50/3 |
YHK 17.44 | 44.000 | 1.540 | 2.640 | 16 | PN18-DN102 | 1.163 | 778 | 1.725 | 410 | 380/50/3 |
YHK 18.60 | 65.000 | 2.275 | 3.900 | 16 | PN19-DN128 | 1.397 | 847 | 1.770 | 492 | 380/50/3 |
YHK 19.90 | 90.000 | 3.150 | 5.400 | 12 | PN20-DN154 | 1.397 | 847 | 1.770 | 520 | 380/50/3 |
YHK 20.120 | 110.000 | 3.850 | 6.600 | 12 | PN21-DN205 | 1.467 | 1.077 | 2.930 | 696 | 380/50/3 |
YHK 21.150 | 150.000 | 5.250 | 9.000 | 12 | PN22-DN206 | 1.467 | 1.077 | 2.930 | 718 | 380/50/3 |
YHK 22.180 | 180.000 | 6.300 | 10.800 | 12 | PN23-DN207 | 2.188 | 1.062 | 2.925 | 900 | 380/50/3 |
YHK Series
YHK Series
Working principles of Yiğitsan Air-Dryers
Compressed air-dryers are used for removing the condensation water and water vapor from pressurized air.Thus extends the life cycle of compressor machines and connected equipment by supplying %100 clean & dry air to your system.
Outstanding Features
Long life cycle.
Designed for long & efficient working hours.
Local production and abundant spare parts.
Extensive service network throughout Turkey.
Capacity Table
Technicial Specifications
Superior Principle
It is long lasting
It has designs suitable for long-term efficient operation
It offers the privilege of domestic production and abundant spare parts.
It has a widespread service network throughout the country.
Under 2-year factory warranty