Type | Connection Diameter (") | Capacity | Max. Working Pressure | Dimensions (mm) | |||||
m³/dk | m³/s | 50 Bar | A | B | C | D | |||
YBF 3.20 | 1/4 ” | 1.18 | 71 | 42 | 50 | 113.4 | 115.4 | 25.75 | 155 |
YBF 5.56 | 1/2 ” | 3.53 | 212 | 125 | 50 | 113.4 | 115.4 | 25.75 | 158.5 |
YBF 6.85 | 3/4 ” | 7.08 | 425 | 250 | 50 | 109.4 | 115.4 | 32.25 | 207 |
YBF 7.13 | 1 ” | 9.91 | 595 | 350 | 50 | 133 | 138 | 37.35 | 250 |
YBF 8.16 | 1 ” | 14.1 | 850 | 500 | 50 | 133 | 138 | 37.35 | 314 |
YBF 9.25 | 1 1 /2 ” | 26.6 | 1600 | 940 | 50 | 128 | 138 | 44.4 | 368 |
YBF 10.46 | 2 | 41.6 | 2500 | 1470 | 50 | 145 | 158 | 51.5 | 393 |
YBF 10.60 | 2 1 / 2 ” | 60 | 3600 | 1940 | 50 | 160 | 178 | 57.6 | 386 |
YBF Series (50-330 Bar)
YBF Series (50-330 Bar)
When the installations pressure is above 16 bar, our YBF Series Aluminium filters are being used with their internal and external surfaces coated by anodized coating. YBF filters are manufactured without any welding process. They are durable, robust and reliable. They have internal cartridges which are preventive against particules from 5 ppm up to 0.001 ppm. In active carbon filters, internal cartridges can be chosen according to the installation’s compressed air using purpose.
In Breathing Air Compressors, our stainless steel manufactured, 350 bar resistable YSF Series Filters are being used.
In cases where the operating pressure is above 16 bars, our YBF Series filters, which are made of aluminum and have an anodized coating against rust on the inner and outer surfaces, are used. Our filters, manufactured without welding, are durable, robust and reliable. Particulate inhibitor internal elements ranging from 5 ppm to 0.001 pmm are used. Activated carbon internal element options are chosen according to the company’s intended use of compressed air.
In our Breathing Air series compressors, our YSF Series filters, made of stainless steel and resistant to 350 bar pressure, are used.