Type | Cylinder | Stroke Volume | Stage Number | Stroke | RPM | Pressure (kg/cm2) | Power | Volt | Tank Volume (lt) | Dimensions (cm) | Weight (kg) | |||
Lt/min | CFM | m³/h | Hp | Kw | ||||||||||
Y-160 KTT | 1 | 120 | 4.24 | 7.2 | 1 | 50 | 900 | 10 | 1 | 0.75 | 220/380 | 50 | 90X38X80 | 60 |
Y-175 KTT | 1 | 200 | 7.06 | 12 | 1 | 50 | 900 | 10 | 1.5 | 1.1 | 220/380 | 100 | 102X42X90 | 76 |
Y-260 KTT | 2 | 240 | 8.47 | 14.4 | 1 | 50 | 900 | 10 | 2 | 1.5 | 220/380 | 130 | 138X44X90 | 92 |
Y-275 KTT | 2 | 400 | 14.12 | 24 | 1 | 60 | 750 | 10 | 3 | 2.2 | 380 | 200 | 150X48X90 | 122 |
Y-290 KTT | 2 | 700 | 24.71 | 42 | 1 | 75 | 750 | 10 | 5.5 | 4 | 380 | 300 | 170X70X110 | 190 |
Y-290 KTT | 2 | 700 | 24.71 | 42 | 1 | 75 | 750 | 10 | 5.5 | 4 | 380 | 500 | 170X70X110 | 200 |
Y-290 KTT | 2 | 850 | 30.01 | 51 | 1 | 75 | 900 | 10 | 7.5 | 5.5 | 380 | 500 | 170X70X110 | 260 |
Y-2110 KTT | 2 | 1200 | 42.36 | 72 | 1 | 75 | 800 | 10 | 10 | 7.5 | 380 | 500 | 180X90X130 | 275 |
Y-2110X2 KTT | 4 | 2400 | 84.72 | 144 | 1 | 75 | 800 | 10 | 20 | 15 | 380 | 1000 | 200x95x175 | 452 |
Y-3110 KTT | 3 | 1710 | 60.36 | 102.6 | 1 | 75 | 800 | 10 | 15 | 11 | 380 | 500 | 194x82x130 | 480 |
Y-3110X2 KTT | 6 | 3350 | 118.26 | 201 | 1 | 75 | 800 | 10 | 25 | 18.5 | 380 | 1000 | 200x95x185 | 476 |
Y-260-2 KTT | 2 | 120 | 4.24 | 7.2 | 2 | 50 | 900 | 12 | 2 | 1.5 | 220/380 | 130 | 138x44x88 | 84 |
Y-275-2 KTT | 2 | 225 | 7.94 | 13.5 | 2 | 60 | 750 | 12 | 3 | 2.2 | 380 | 200 | 138x48x88 | 105 |
Y-2110-2 KTT | 2 | 570 | 20.12 | 34.2 | 2 | 75 | 800 | 15 | 5.5 | 4 | 380 | 300 | 170x70x130 | 221 |
Y-390-3 KTT | 3 | 760 | 26.83 | 45.6 | 2 | 75 | 800 | 15 | 7.5 | 5.5 | 380 | 500 | 180x82x130 | 290 |
Y-3110-3 KTT | 3 | 1140 | 40.24 | 68.4 | 2 | 75 | 800 | 15 | 10 | 7.5 | 380 | 500 | 194x82x130 | 480 |
Y-2160-1 KTT | 2 | 2400 | 84.72 | 144 | 2 | 80 | 1500 | 12 | 25 | 18.5 | 380 | 1000 | 200x90x190 | 659 |
Y Series
Y Series
Leading with quality…
Yiğitsan Compressor has been designing & manufacturing single stage, double stage and high pressure air compressors since 1978 according to work safety principles.
Plenty of spare parts, extensive service network and 2 year factory warranty can meet your expecteations in Piston air compressors.
Our free air delivery capacity starts with 120 liters per minute up to 14.400 liters per minute range.
Excellent Performance with Yiğitsan Piston Air Compressors
Yiğitsan, which has been producing piston air compressors since 1978 and specializing in this field, designs single-stage, double-stage and high-pressure air compressors with a structure that will ensure your work safety and a high efficiency working capacity. Abundant spare parts, extensive service network and 2-year factory warranty fully meet your expectations for reciprocating air compressors. Our Piston Air Compressor product range extends from 120 lt/min piston displacement to 14,400 lt/min.
General Advantages of Our Piston Air Compressors
fully automatic
Design suitable for long-term efficient operation
Simple and balanced
Constructions Wide cooling fins on the pulley
Effective cooling with plenty of air and large surface finned cylinders
mechanical friction
Ball and needle bearings that minimize
Simple and effective lubrication and balancing of rotating parts
Valve system that minimizes dead volume
Domestic manufacturing, plenty of spare parts
How Our Piston Air Compressors Work
Reciprocating compressors store free air by compressing it. The head group is driven by the V belt from the electric motor, allowing the pistons to move forward and forward with the movement of the crank. As the piston descends from the top level, it creates a vacuum. With this vacuum, the suction valve is opened and air is filled into the cylinder. When the piston starts to move upwards again, the suction valve closes and opens the valve in the outlet line, and the compression process begins. The trapped air passes through the pipe circuits and is delivered to the check valve. The check valve allows the air storage tank to be filled without returning the air pressed into the tank. Meanwhile, while the piston compresses the air, the air expands and heats up. The components heated by the fan blades in the head group provide cooling by blowing the air it absorbs.