Type | Tahliye (") | Connection Diameter | Kapasite | Kapasite m/s | Element Sayısı | Dimensions (mm) | ||||
DN | m/min. | m/h | ADET | A | B | C | D | E | ||
H 2500 | 1/2 ” | DN 80 | 41.7 | 2500 | 2 | 449 | 1295 | 279 | 749 | 647 |
H3200 | 1/2 ” | DN 100 | 53.4 | 3200 | 3 | 449 | 1325 | 279 | 769 | 647 |
H4300 | 1/2 ” | DN 100 | 71.7 | 4300 | 4 | 530 | 1351 | 281 | 772 | 647 |
H6500 | 1/2 ” | DN 150 | 108.4 | 6500 | 6 | 579 | 1432 | 332 | 797 | 647 |
H8500 | 1/2 ” | DN 150 | 141.7 | 8500 | 8 | 650 | 1450 | 336 | 801 | 647 |
H11000 | 1/2 ” | DN 200 | 183.4 | 11000 | 10 | 749 | 1513 | 368 | 828 | 647 |
H14000 | 1/2 ” | DN 200 | 233.4 | 14000 | 14 | 800 | 1701 | 381 | 830 | 647 |
H17000 | 1/2 ” | DN 250 | 283.4 | 17000 | 16 | 850 | 1625 | 414 | 859 | 647 |
H21000 | 1/2 ” | DN 300 | 350 | 21000 | 17 | 850 | 1676 | 444 | 883 | 647 |
H25500 | 1/2 ” | DN 350 | 425 | 25500 | 23 | 1000 | 1770 | 480 | 909 | 647 |
H30000 | 1/2 ” | DN 350 | 500 | 30000 | 28 | 1000 | 1770 | 480 | 909 | 647 |
H Series
H Series
If the flow of compressed air filtered through the nozzle is over 40 m3 / min., prefer to use our H Series flanged type High pressure filters. The filter has been placed with connecting rod inside the tank conforming ASME & CE approved pressure vessel regulations.The internal cartridges can be detected from outside easily by the indicator (impurity indicator) which has been assembled inside the body. The internal cartridges can easily be replaced by dismantling the flange connector at the top of the body. Drainage System with double water gauge can drain the water puddles & particles at the gathering spots on the body.
Other drainage options are as follows ;
* Timer adjusted drainage,
* Additional water gauge support,
* Pressurized air loss preventive drainage,
* Manual drainage by Ball valves,