Type | Capacity | Max. Working Pressure | Air Connection Diameter | Dimens | Weight (kg) | Voltage/Hz | ||||
Lt/min | CFM | m³/h | Length | Depth | Height | |||||
YBK 2.6 | 600 | 21 | 36 | 40 | 3/4” | 520 | 400 | 400 | 30 | 220/50/1 |
YBK 3.8 | 950 | 33 | 57 | 40 | 3/4” | 520 | 400 | 400 | 30 | 220/50/1 |
YBK 4.13 | 1.350 | 47 | 81 | 40 | 3/4” | 500 | 400 | 450 | 40 | 220/50/1 |
YBK 5.18 | 1.800 | 63 | 108 | 40 | 3/4” | 500 | 400 | 450 | 40 | 220/50/1 |
YBK 6.23 | 2.600 | 91 | 156 | 40 | 3/4” | 500 | 400 | 450 | 40 | 220/50/1 |
YBK 7.33 | 3.300 | 116 | 198 | 40 | 1/2” | 830 | 550 | 720 | 75 | 220/50/1 |
YBK 7.45 | 4.500 | 158 | 270 | 40 | 1/2” | 830 | 550 | 720 | 75 | 220/50/1 |
YBK 8.50 | 5.500 | 193 | 330 | 40 | 1/2” | 830 | 550 | 720 | 90 | 220/50/1 |
YBK 9.62 | 6.500 | 228 | 390 | 40 | 1/2” | 830 | 550 | 720 | 90 | 220/50/1 |
YBK 9.73 | 7.300 | 256 | 438 | 40 | 1/2” | 830 | 550 | 720 | 95 | 220/50/1 |
YBK 10.09 | 10.000 | 333 | 570 | 40 | 2” | 1.770 | 830 | 970 | 210 | 380/50/3 |
YBK 11.13 | 13.000 | 455 | 780 | 40 | 2” | 1.770 | 830 | 970 | 210 | 380/50/3 |
YBK 12.14 | 15.500 | 543 | 930 | 40 | 2” | 1.770 | 830 | 970 | 210 | 380/50/3 |
YBK 13.17 | 17.000 | 595 | 1.020 | 40 | 2” | 1.550 | 830 | 1.550 | 320 | 380/50/3 |
YBK 14.20 | 21.000 | 735 | 1.260 | 40 | 2 1/2” | 1.550 | 830 | 1.550 | 340 | 380/50/3 |
YBK 15.25 | 26.000 | 910 | 1.560 | 40 | 2 1/2” | 1.550 | 830 | 1.550 | 340 | 380/50/3 |
YBK 16.30 | 30.000 | 1.050 | 1.800 | 40 | 2 1/2” | 1.550 | 830 | 1.550 | 360 | 380/50/3 |
YBK 16.35 | 36.000 | 1.260 | 2.160 | 40 | 2 1/2” | 1.620 | 1.020 | 1.470 | 520 | 380/50/3 |
YBK 17.44 | 44.000 | 1.540 | 2.640 | 40 | PN18-DN102 | 1.620 | 1.020 | 1.470 | 540 | 380/50/3 |
YBK 18.60 | 65.000 | 2.275 | 3.900 | 40 | PN19-DN128 | 1.770 | 1.020 | 1.830 | 860 | 380/50/3 |
YBK 19.90 | 90.000 | 3.150 | 5.400 | 12 | PN20-DN154 | 1.770 | 1.020 | 1.830 | 880 | 380/50/3 |
YBK 20.120 | 110.000 | 3.850 | 6.600 | 12 | PN21-DN205 | 2.700 | 1.300 | 2.300 | 1.570 | 380/50/3 |
YBK 21.150 | 150.000 | 5.250 | 9.000 | 12 | PN22-DN206 | 2.700 | 1.300 | 2.300 | 1.630 | 380/50/3 |
YBK 22.180 | 180.000 | 6.300 | 10.800 | 12 | PN23-DN207 | 2.700 | 1.300 | 2.300 | 1.630 | 380/50/3 |
YBK Series
YBK Series
Exact match of your Expectations…
Dry & Compressed Air has Vital importance in some Business Sectors. Most prominent ones are Food industry, Hospitals and Laboratories. Yiğitsan Compressor, with its sense of responsibility to Customers, professionally manufactures, markets and provides After-Sale Services for its High technology, High pressure Air-Dryers & filters.
Working Principle of Yiğitsan Air Dryers
Compressed Air Dryers are used to increase condensate and water vapor in compressed air. Thus, it provides 100% clean and dry air to your system, extending the life of your air-powered machines and equipment.
Superior Principle
It is long lasting
It has designs suitable for long-term efficient operation
It offers the privilege of domestic production and abundant spare parts.
It has a widespread service network throughout the country.
Under 2-year factory warranty