Type | Free Air Outlet | Motor Power (Kw/Hp) | Air Connection Diameter (Inch) | Noise Level (dbA) | Dimensions Width x Length x Height (mm) | Weight (kg) | ||
8 Bar m³ / min | 10 Bar m³ /min | 13 Bar m³/min | ||||||
SOFT DRIVE 10 | 1.2 | 0.9 | 0.7 | 7.5/10 | 3/4” | 70 | 700x700x1250 | 245 |
SOFT DRIVE 15 | 1.8 | 1.4 | 1.1 | 11/15 | 3/4” | 71 | 700x700x1250 | 245 |
SOFT DRIVE 20 | 2.6 | 2.1 | 1.7 | 15/20 | 1” | 72 | 900x1150x1550 | 520 |
SOFT DRIVE 25 | 3.1 | 2.6 | 2.1 | 18.5/25 | 1” | 73 | 900x1150x1550 | 600 |
SOFT DRIVE 30 | 3.8 | 3 | 2.6 | 22/30 | 1” | 75 | 900x1150x1550 | 615 |
SOFT DRIVE 40 | 5.2 | 4.5 | 3.6 | 30/40 | 1 1/4” | 75 | 1050x1250x1650 | 810 |
SOFT DRIVE 50 | 6.3 | 5.2 | 4.3 | 37/50 | 1 1/4” | 76 | 1050x1250x1650 | 820 |
SOFT DRIVE 60 | 7.2 | 6.2 | 5.3 | 45/60 | 1 1/4” | 76 | 1050x1250x1650 | 850 |
SOFT DRIVE 75 | 9.8 | 8.2 | 7 | 55/75 | 1 1/2” | 77 | 1200x1900x1600 | 1560 |
SOFT DRIVE 100 | 12.6 | 11.3 | 9.5 | 75/100 | 1 1/4” | 77 | 1200x1900x1600 | 2200 |
SOFT DRIVE 120 | 15.1 | 13 | 11 | 90/125 | 2” | 78 | 1500x2000x1900 | 2230 |
SOFT DRIVE 150 | 19.1 | 15.8 | 13.9 | 110/150 | 2” | 78 | 1500x2000x1900 | 2460 |
SOFT DRIVE 180 | 23.1 | 20.8 | 17.3 | 132/180 | 2 1/2” | 79 | 2000x2200x1900 | 2840 |
SOFT DRIVE 220 | 28 | 24.8 | 20.9 | 160/220 | 2 1/2” | 81 | 2000x2400x1900 | 3210 |
SOFT DRIVE 270 | 35.5 | 30.8 | 25.3 | 200/270 | 3” | 83 | 2000x2700x2000 | 3690 |
SOFT DRIVE 340 | 44 | 39.1 | 32.4 | 250/340 | 3” | 84 | 2000x3000x2100 | 4760 |
SOFT DRIVE 430 | 54 | 46.1 | 40.9 | 315/430 | 4” | 84 | 2000x3200x2200 | 5800 |
SOFT DRIVE 540 | 64.2 | 57 | _ | 400/540 | 4” | 85 | 2200x3750x2300 | 9000 |
SOFT DRIVE 680 | 70.2 | _ | _ | 500/680 | 5” | 88 | 2500x3980x2450 | 9500 |
D Service Capacity Table
Type | Free Air Efficiency (m³/dk) | Motor Power (kW / Hp) | ||
8 Bar (m³/min) | 10 Bar (m³/min) | 13 Bar (m³/min) | ||
YVK-40 D | 5,4 | 4,7 | 3,8 | 30/40 |
YVK-50 D | 6,5 | 5,4 | 4,5 | 37/50 |
YVK-60 D | 8,5 | 7,3 | 6,1 | 45/60 |
YVK-75 D | 10 | 8,6 | 7,3 | 55/75 |
YVK-100 D | 13,9 | 11,8 | 9,9 | 75/100 |
YVK-120 D | 16,1 | 13,3 | 11,4 | 90/125 |
YVK-150 D | 19,4 | 16,2 | 14,2 | 110/150 |
YVK-180 D | 25,8 | 21,5 | 17,8 | 132/180 |
YVK-220 D | 28,5 | 25,1 | 21,3 | 160/220 |
YVK-270 D | 36,9 | 31,2 | 25,7 | 200/270 |
YVK-340 D | 45 | 40,1 | 33 | 250/340 |
YVK-430 D | 55 | 46,5 | 41,3 | 315/430 |
YVK-540 D | 65 | 57,6 | – | 400/540 |
YVK-680 D | 70,2 | – | – | 500/680 |